Pre-Owned 2017 Lexus RX 350 near Little Rock, AR
- Price
- $23,375
- Service and Handling Fee
- +$129
- Final Price
- $23,504
- Alloy Wheels
- Backup / Rear View Camera
- Cruise Control
- Heated and Cooled Seats
- Keyless Entry
- Leather
- Navigation/GPS
- Power Lift Gate
- Steering Wheel Controls
Indulge in the refined comfort of this Lexus RX 350, featuring a spacious and well-appointed interior with premium materials and advanced technology. The powerful 3.5L V6 engine and 8-speed automatic transmission deliver a smooth, responsive ride, while the fuel-efficient performance ensures you can go further without sacrificing power.
This vehicle is equipped with a wealth of sought-after features, including a 12.3" navigation system, blind spot monitoring with rear cross-traffic alert, intuitive parking assist, and a touch-free power rear door. The premium package adds even more luxury, with features like driver's seat memory, aluminum roof rails, and a power tilt and slide moonroof.
Elevate your driving experience with this exceptional 2017 Lexus RX 350. Visit Mark McLarty Toyota today to schedule a test drive and discover the unparalleled quality and refinement that only a Lexus can provide.(more)
Vehicle Details
Testimonials
Similar Vehicle Match
- Price
- $21,776
- Service and Handling Fee
- +$129
- Final Price
- $21,905
| Stock # | GC010961 |
| Exterior Color | Gray Pearl |
| Interior Color | Gray |
Description
ONLY AT MARK MCLARTY TOYOTA, Alloy Wheels, Backup / Rear View Camera, Cruise Control, Heated Seats, Heated and Cooled Seats, Keyless Entry, Leather, Navigation/GPS, Steering Wheel…ONLY AT MARK MCLARTY TOYOTA, Alloy Wheels, Backup / Rear View Camera, Cruise Control, Heated Seats, Heated and Cooled Seats, Keyless Entry, Leather, Navigation/GPS, Steering Wheel Controls, Sunroof / Moonroof, 3.329 Axle Ratio, 4-Wheel Disc Brakes, 8" Navigation System, 9 Speakers, ABS brakes, Air Conditioning, Alloy wheels, Aluminum Roof Rails, AM/FM radio: SiriusXM, Anti-whiplash front head restraints, Auto-dimming Rear-View mirror, Automatic temperature control, Blind Spot Monitor w/Rear Cross Traffic Alert, Brake assist, Bumpers: body-color, CD player, Compass, Delay-off headlights, Driver door bin, Driver Seat/Steering/Mirror Memory - 3 Settings, Driver vanity mirror, Dual front impact airbags, Dual front side impact airbags, Electronic Stability Control, Espresso Walnut Interior Wood Trim, Exterior Parking Camera Rear, Four wheel independent suspension, Front anti-roll bar, Front Bucket Seats, Front Center Armrest, Front dual zone A/C, Front fog lights, Front reading lights, Fully automatic headlights, Garage door transmitter: HomeLink, Heated & Ventilated Front Seats, Heated door mirrors, Heated Espresso Walnut Steering Wheel, Illuminated entry, Intuitive Parking Assist, Knee airbag, Leather Seat Trim, Leather Shift Knob, Leather steering wheel, Lexus Enform App Suite, Lexus Enform Destinations, Low tire pressure warning, NuLuxe Seat Trim, Occupant sensing airbag, Outside temperature display, Overhead airbag, Overhead console, Panic alarm, Passenger door bin, Passenger vanity mirror, Power door mirrors, Power driver seat, Power Liftgate, Power passenger seat, Power steering, Power Tilt & Slide Moonroof, Power windows, Premium Package, Radio data system, Radio: AM/FM/CD Lexus Display Audio, Rain-Sensing Windshield Wipers, Rear anti-roll bar, Rear Armrest Storage Compartment, Rear reading lights, Rear seat center armrest, Rear side impact airbag, Rear window defroster, Rear window wiper, Remote keyless entry, Security system, Single-Disc DVD Changer, Speed control, Speed-sensing steering, Split folding rear seat, Spoiler, Steering wheel mounted audio controls, Tachometer, Telescoping steering wheel, Tilt steering wheel, Touch-Free Power Rear Door, Traction control, Trip computer, Turn signal indicator mirrors, Variably intermittent wipers, Wheels: 18" x 8" 7-Spoke Aluminum.Legendary Low Pricing at Mark McLarty Toyota.2016 Lexus RX 350(more)| Mileage | 101,765 |
| Trim | 350 |
| Stock # | GC010961 |
| VIN | 2T2ZZMCAXGC010961 |
| Exterior Color | Gray Pearl |
| Interior Color | Gray |
| Drivetrain | FWD |
- Price
- $18,237
- Service and Handling Fee
- +$129
- Final Price
- $18,366
| Stock # | HS210982 |
| Exterior Color | Blizzard Pearl |
| Interior Color | Ash |
Description
Elevate your driving experience with this stunning 2017 Toyota Highlander Limited. This exceptional SUV boasts a striking white exterior that commands attention wherever it goes.-…Elevate your driving experience with this stunning 2017 Toyota Highlander Limited. This exceptional SUV boasts a striking white exterior that commands attention wherever it goes.- Alloy Wheels- Backup / Rear View Camera- Bluetooth- Color Touch-Screen Display- Cruise Control- Heated and Cooled Seats- Heated Seats- Keyless Entry- Leather- Navigation/GPS- ONLY AT MARK MCLARTY TOYOTA- Power Lift Gate- Steering Wheel Controls- Sunroof / MoonroofPowered by a robust 3.5L V6 engine paired with an 8-Speed Automatic Electronic transmission, this Highlander delivers a smooth and efficient driving performance, achieving an impressive 21 city / 27 highway MPG.The interior of this Highlander Limited is a true sanctuary, featuring premium leather seating, a premium JBL audio system with navigation, and a host of advanced technology and convenience features. From the spacious and versatile cabin to the refined driving dynamics, this SUV is the perfect blend of style, comfort, and capability.Whether you're embarking on a family adventure or simply seeking a sophisticated and capable daily driver, this 2017 Toyota Highlander Limited is a must-see. Schedule your test drive today and experience the difference for yourself.(more)| Mileage | 135,310 |
| Trim | Limited |
| Stock # | HS210982 |
| VIN | 5TDYZRFH1HS210982 |
| Exterior Color | Blizzard Pearl |
| Interior Color | Ash |
| Drivetrain | FWD |
- Price
- $39,598
- Service and Handling Fee
- +$129
- Final Price
- $39,727
| Stock # | R2079294 |
| Exterior Color | Red Line |
| Interior Color | F-Sport Black |
Description
Experience the exceptional 2024 Lexus UX 250h F SPORT Handling, a true masterpiece of automotive engineering. This remarkable vehicle boasts an impressive array of premium…Experience the exceptional 2024 Lexus UX 250h F SPORT Handling, a true masterpiece of automotive engineering. This remarkable vehicle boasts an impressive array of premium features that elevate your driving experience to new heights.- Alloy Wheels- Apple CarPlay- Backup / Rear View Camera- Blind Spot Warning System- Bluetooth- Color Touch-Screen Display- Cruise Control- Google Android Auto- Heated and Cooled Seats- Heated Seats- Keyless Entry- Lane Keep Assist- Leather- Navigation/GPS- One Owner- ONLY AT MARK MCLARTY TOYOTA- Power Lift Gate- Premium Audio- Steering Wheel Controls- Sunroof / MoonroofIndulge in the cutting-edge technology and unparalleled craftsmanship that define this exceptional Lexus. With its WIRELESS CHARGER, WINDSHIELD DE-ICER, HEADS UP DISPLAY (HUD), and INTUITIVE PARK ASSIST, this vehicle seamlessly blends innovation and convenience. The POWER REAR DOOR W/KICK SENSOR and HEATED F SPORT STEERING WHEEL W/PADDLE SHIFTERS further elevate the driving experience.Meticulously maintained and with only 10,051 miles, this one-owner 2024 Lexus UX 250h F SPORT Handling is a true gem. Outfitted with the Accessory Package (Z2) and the F SPORT Handling Package, this vehicle is primed to deliver an unparalleled driving experience.Discover the joy of owning a Lexus with this exceptional UX 250h F SPORT Handling. Visit us at Mark McLarty Toyota today and experience the difference for yourself.(more)| Mileage | 10,051 |
| Trim | 250h F SPORT Handling |
| Stock # | R2079294 |
| VIN | JTHR9JBHXR2079294 |
| Exterior Color | Red Line |
| Interior Color | F-Sport Black |
| Drivetrain | AWD |
Dealership Information
DISCLOSURE
*All pricing and details are believed to be accurate, but we do not warrant or guarantee such accuracy. The prices shown above may vary from region to region, as will incentives, and are subject to change. Vehicle information is based off standard equipment and may vary from vehicle to vehicle. Call or email for complete vehicle information. All specifications, prices and equipment are subject to change without notice. Prices and payments do not include tax, titles, tags, finance charges, documentation charges, emissions testing charges, or other fees required by law, vehicle sellers or lending organizations.
Based on 2017 EPA mileage estimates, reflecting new EPA fuel economy methods beginning with 2008 models. Use for comparison purposes only. Do not compare to models before 2008. Your actual mileage will vary depending on how you drive and maintain your vehicle.
While every effort has been made to ensure display of accurate data, the vehicle listings within this website may not reflect all accurate vehicle items. Accessories and color may vary. All inventory listed is subject to prior sale. The vehicle photo displayed may be an example only. Vehicle Photos may not match exact vehicles. Please confirm vehicle price with Dealership. See Dealership for details.
Price includes Service and Handling fee.






Close 
