Pre-Owned 2021 Chevrolet Equinox LT near Little Rock, AR
- Price
- $14,250
*** 1 OWNER CARFAX ***, Equinox LT, 4D Sport Utility, 1.5L DOHC, 6-Speed Automatic Electronic with Overdrive, FWD, Mosaic Black Metallic, Jet Black w/Premium Cloth Seat Trim, 17" Aluminum Wheels, 2 Rear USB Charging-Only Ports, 2 USB Ports & Auxiliary Input Jack, 2-Way Power Driver Lumbar Control Seat Adjuster, 3.50 Final Drive Axle Ratio, 4-Wheel Disc Brakes, 6 Speaker Audio System Feature, 6 Speakers, 8-Way Power Driver Seat Adjuster, ABS brakes, Air Conditioning, Alloy wheels, AM/FM radio: SiriusXM, Apple CarPlay/Android Auto, Auto High-beam Headlights, Bluetooth® For Phone, Brake assist, Bumpers: body-color, Compass, Delay-off headlights, Driver door bin, Driver vanity mirror, Dual front impact airbags, Dual front side impact airbags, Electronic Stability Control, Emergency communication system: OnStar and Chevrolet connected services capable, Four wheel independent suspension, Front anti-roll bar, Front Bucket Seats, Front Center Armrest, Front Passenger 4-Way Manual Seat Adjuster, Front reading lights, Fully automatic headlights, Heated door mirrors, High-Intensity Discharge Headlights, Illuminated entry, Low tire pressure warning, Occupant sensing airbag, Outside temperature display, Overhead airbag, Overhead console, Panic alarm, Passenger door bin, Passenger vanity mirror, Power door mirrors, Power driver seat, Power steering, Power windows, Preferred Equipment Group 2FL, Premium audio system: Chevrolet Infotainment 3, Premium Cloth Seat Trim, Radio data system, Radio: Chevrolet Infotainment 3 System w/AM/FM, Rear anti-roll bar, Rear reading lights, Rear seat center armrest, Rear window defroster, Rear window wiper, Remote keyless entry, Security system, SiriusXM Radio, Speed control, Speed-sensing steering, Split folding rear seat, Spoiler, Steering wheel mounted audio controls, Tachometer, Telescoping steering wheel, Tilt steering wheel, Traction control, Trip computer, Variably intermittent wipers.
2021 Chevrolet Equinox LT
CARFAX One-Owner.
Mark McLarty Ford in North Little Rock, Arkansas offers new and used Cars, Crossovers, SUVs and Trucks! We also offer hybrid and EV options! NEED MORE FOR YOUR TRADE? BRING IT TO US AND GET TOP DOLLAR FROM OUR ONSITE PROFESSIONAL APPRAISORS! NEED THE MOST COMPETITIVE FINANCE OPTIONS? WE’RE HERE FOR YOU! NEED FORD OR LINCOLN PARTS OR REPAIRS? WE HAVE YOU COVERED! WE HAVE A FULL PARTS DEPARTMENT AS WELL AS MASTER TRAINED TECHNICIANS TO ASSIST! WE’RE HERE TO HELP WITH ALL OF YOUR SALES AND SERVICE NEEDS! Call or visit anytime 501-897-6033 www.markmclartyford.com.(more)
Vehicle Details
Testimonials
Similar Vehicle Match
- Price
- $20,288
| Stock # | PS211701 |
| Exterior Color | Sterling Gray Metallic |
| Interior Color | Gray |
Description
McLarty Automotive located at 6030 Landers Rd Sherwood, Ar is proud to present this nicely equipped.Carfax 1 Owner, Carfax Accident Free, 2 Rear USB Charging-Only Ports, 2 USB…McLarty Automotive located at 6030 Landers Rd Sherwood, Ar is proud to present this nicely equipped.Carfax 1 Owner, Carfax Accident Free, 2 Rear USB Charging-Only Ports, 2 USB Ports & Auxiliary Input Jack, 6-Speaker Audio System Feature, Bluetooth® For Phone, Four wheel independent suspension, Power driver seat, Power windows, Preferred Equipment Group 1LT, Radio: Chevrolet Infotainment 3 System w/AM/FM, SiriusXM Radio.2023 Chevrolet Equinox LT Clean CARFAX.McLarty Automotive is a premier dealer serving central Arkansas. For those looking for a New or Pre-owned car, truck, crossover or SUV in Little Rock, North Little Rock, Jacksonville, Cabot and Maumelle, ARKASAS you have found the right place. We are a full service VW & Mazda dealership, offering several services including service, parts and financing. We have spent years building our reputation as being a leading VW & Mazda dealership in the area! Call or come see us today! (501) 945-5353 or 1-888-597-0221 www.mclartymazda.com or www.mclartyvw.com.(more)| Mileage | 54,465 |
| Trim | LT |
| Stock # | PS211701 |
| VIN | 3GNAXUEGXPS211701 |
| Exterior Color | Sterling Gray Metallic |
| Interior Color | Gray |
| Drivetrain | AWD |
- Price
- $19,950
| Stock # | NL244315 |
| Exterior Color | Summit White |
| Interior Color | Gray |
Description
One Owner, ONLY AT MARK MCLARTY TOYOTA, *** 1 OWNER CARFAX ***, Alloy Wheels, Apple CarPlay, Backup / Rear View Camera, Bluetooth, Color Touch-Screen Display, Cruise Control,…One Owner, ONLY AT MARK MCLARTY TOYOTA, *** 1 OWNER CARFAX ***, Alloy Wheels, Apple CarPlay, Backup / Rear View Camera, Bluetooth, Color Touch-Screen Display, Cruise Control, Google Android Auto, Keyless Entry, Steering Wheel Controls, 17" Aluminum Wheels, 2 Rear USB Charging-Only Ports, 2 USB Ports & Auxiliary Input Jack, 2-Way Power Driver Lumbar Control Seat Adjuster, 3.50 Final Drive Axle Ratio, 4-Wheel Disc Brakes, 6 Speaker Audio System Feature, 6 Speakers, 8-Way Power Driver Seat Adjuster, ABS brakes, Air Conditioning, Alloy wheels, AM/FM radio: SiriusXM, Auto High-beam Headlights, Bluetooth® For Phone, Brake assist, Bumpers: body-color, Compass, Delay-off headlights, Driver door bin, Driver vanity mirror, Dual front impact airbags, Dual front side impact airbags, Electronic Stability Control, Emergency communication system: OnStar and Chevrolet connected services capable, Four wheel independent suspension, Front anti-roll bar, Front Bucket Seats, Front Center Armrest, Front Passenger 4-Way Manual Seat Adjuster, Front reading lights, Fully automatic headlights, Heated door mirrors, Illuminated entry, Low tire pressure warning, Occupant sensing airbag, Outside temperature display, Overhead airbag, Overhead console, Panic alarm, Passenger door bin, Passenger vanity mirror, Power door mirrors, Power driver seat, Power steering, Power windows, Preferred Equipment Group 2FL, Premium audio system: Chevrolet Infotainment 3, Premium Cloth Seat Trim, Radio data system, Radio: Chevrolet Infotainment 3 System w/AM/FM, Rear anti-roll bar, Rear reading lights, Rear seat center armrest, Rear window defroster, Rear window wiper, Remote keyless entry, Security system, SiriusXM Radio, Speed control, Speed-sensing steering, Split folding rear seat, Spoiler, Steering wheel mounted audio controls, Tachometer, Telescoping steering wheel, Tilt steering wheel, Traction control, Trip computer, Variably intermittent wipers, Wireless Apple CarPlay/Wireless Android Auto.Legendary Low Pricing at Mark McLarty Toyota.2022 Chevrolet Equinox LT(more)| Mileage | 48,119 |
| Trim | LT |
| Stock # | NL244315 |
| VIN | 3GNAXJEVXNL244315 |
| Exterior Color | Summit White |
| Interior Color | Gray |
| Drivetrain | FWD |
- Price
- $17,500
| Stock # | N6104844 |
| Exterior Color | Silver Ice Metallic |
| Interior Color | Black |
Description
120-Volt Power Outlet, 2 USB Data Ports, 2 USB Data Ports w/SD Card Reader, 3-Spoke Leather-Wrapped Steering Wheel, Adaptive Cruise Control, Advanced Safety Package, Confidence &…120-Volt Power Outlet, 2 USB Data Ports, 2 USB Data Ports w/SD Card Reader, 3-Spoke Leather-Wrapped Steering Wheel, Adaptive Cruise Control, Advanced Safety Package, Confidence & Convenience Package, Driver Convenience Package, Dual Zone Automatic Climate Control, HD Surround Vision, Heated Driver & Front Passenger Seats, Heated Steering Wheel, Infotainment Package, Outside Heated Power Adjustable Mirrors, Preferred Equipment Group 1LT, Radio: Chevrolet Infotainment 3 Plus System w/Navi, Rear Power Liftgate, Remote Start.Legendary Low Pricing at Mark McLarty Toyota.2022 Chevrolet Equinox LT(more)| Mileage | 67,371 |
| Trim | LT |
| Stock # | N6104844 |
| VIN | 2GNAXKEV3N6104844 |
| Exterior Color | Silver Ice Metallic |
| Interior Color | Black |
| Drivetrain | FWD |
Dealership Information
DISCLOSURE
*All pricing and details are believed to be accurate, but we do not warrant or guarantee such accuracy. The prices shown above may vary from region to region, as will incentives, and are subject to change. Vehicle information is based off standard equipment and may vary from vehicle to vehicle. Call or email for complete vehicle information. All specifications, prices and equipment are subject to change without notice. Prices and payments do not include tax, titles, tags, finance charges, documentation charges, emissions testing charges, or other fees required by law, vehicle sellers or lending organizations.
Based on 2021 EPA mileage estimates, reflecting new EPA fuel economy methods beginning with 2008 models. Use for comparison purposes only. Do not compare to models before 2008. Your actual mileage will vary depending on how you drive and maintain your vehicle.
While every effort has been made to ensure display of accurate data, the vehicle listings within this website may not reflect all accurate vehicle items. Accessories and color may vary. All inventory listed is subject to prior sale. The vehicle photo displayed may be an example only. Vehicle Photos may not match exact vehicles. Please confirm vehicle price with Dealership. See Dealership for details.
Price includes Service and Handling fee.






Close 