Pre-Owned 2024 Ford Escape Active near Little Rock, AR
- Price
- $21,357
- Service and Handling Fee
- +$129
- Final Price
- $21,486
- Custom Features:
- Package Features: Equipment Group 200A
- Starred Features:
- 6 Speakers
- AM/FM radio: SiriusXM
- AM/FM Stereo
- Radio data system
- SYNC 4
- Air Conditioning
- Automatic temperature control
- Front dual zone A/C
- Rear window defroster
- Power driver seat
- Power steering
- Power windows
- Remote keyless entry
- Steering wheel mounted audio controls
- Speed control
- Power Liftgate
- Brake assist
- Electronic Stability Control
- Four wheel independent suspension
- Speed-sensing steering
- Traction control
- Auto High-beam Headlights
- Delay-off headlights
- Fully automatic headlights
- Bumpers: body-color
- Power door mirrors
- Spoiler
- Compass
- Driver door bin
- Driver vanity mirror
- Front reading lights
- Illuminated entry
- Outside temperature display
- Overhead console
- Passenger vanity mirror
- Rear reading lights
- Rear seat center armrest
- Tachometer
- Telescoping steering wheel
- Tilt steering wheel
- Trip computer
- Unique Cloth Front Bucket Seats
- Exterior Parking Camera Rear
- 4-Wheel Disc Brakes
- ABS brakes
- Dual front impact airbags
- Dual front side impact airbags
- Emergency communication system: SYNC 4 911 Assist
- FordPass Connect
- Front anti-roll bar
- Knee airbag
- Low tire pressure warning
- Occupant sensing airbag
- Overhead airbag
- Rear anti-roll bar
- Front Bucket Seats
- Front Center Armrest
- Split folding rear seat
- Panic alarm
- Passenger door bin
- Alloy wheels
- Wheels: 17" Shadow Silver-Painted Aluminum
- Rear window wiper
- Speed-Sensitive Wipers
- Variably intermittent wipers
This 2024 Ford Escape Active is an exceptional choice, blending style, technology, and capability to elevate your daily driving experience. Visit us today to explore this versatile SUV in person.(more)
Vehicle Details
Testimonials
Similar Vehicle Match
- Price
- $16,419
- Service and Handling Fee
- +$129
- Final Price
- $16,548
| Stock # | PUA26181 |
| Exterior Color | Oxford White |
| Interior Color | Gray |
Description
This 2023 Ford Escape Active is ready to take you on your next adventure. With its sleek exterior design and well-appointed interior, this versatile SUV is the perfect blend of…This 2023 Ford Escape Active is ready to take you on your next adventure. With its sleek exterior design and well-appointed interior, this versatile SUV is the perfect blend of style and capability.- EASY ACCESS CARGO SHADE- TECH PACK #1 with SYNC 4, wireless phone connectivity, enhanced voice recognition, and advanced driver assistance features- DAYTIME RUNNING LAMPS (DRL)Inside, you'll find a host of premium amenities, including:- 6 speakers with AM/FM radio and SiriusXM- Dual-zone automatic climate control- Power driver's seat- Steering wheel-mounted audio controls- Rearview camera with rear parking sensors- And much moreThis Ford Escape Active also comes equipped with a 1.5L EcoBoost engine mated to an 8-speed automatic transmission, delivering an impressive 27 city / 34 highway MPG. With its responsive handling and available all-wheel drive, this SUV is ready to tackle any road with confidence.Backed by Ford's commitment to quality and innovation, the 2023 Escape Active is a smart choice for the modern driver. Experience the perfect blend of style, technology, and capability - visit us today to take this impressive SUV for a test drive.(more)| Mileage | 108,863 |
| Trim | Active |
| Stock # | PUA26181 |
| VIN | 1FMCU0GN2PUA26181 |
| Exterior Color | Oxford White |
| Interior Color | Gray |
| Drivetrain | FWD |
- Price
- $22,311
- Service and Handling Fee
- +$129
- Final Price
- $22,440
| Stock # | PUB02608 |
| Exterior Color | Blue Metallic |
| Interior Color | Ebony |
Description
Discover the exceptional 2023 Ford Escape ST-Line, a true standout in the compact SUV segment. With its striking blue exterior and meticulously maintained interior, this one-owner…Discover the exceptional 2023 Ford Escape ST-Line, a true standout in the compact SUV segment. With its striking blue exterior and meticulously maintained interior, this one-owner Escape is a testament to Ford's commitment to quality and performance.- *** 1 OWNER CARFAX ***- *** CLEAN CARFAX ***- 7-Year/100k Mile Power Train, 12 Month/12k Miles Comprehensive Coverage.- GOLD CERTIFIED IS OFFERED ON THIS VEHICLE!!!- PANORAMIC VISTA ROOF- power open/close w/power shade, Black Roof-Rack Side Rails- EASY ACCESS CARGO SHADE- FRONT & REAR FLOOR LINERS W/CARPET MATS- TECH PACK #1 - Includes SYNC 4 w/Enhanced Voice Recognition, 13.2" LCD capacitive touch-screen w/swipe capability, wireless phone connection, cloud connected, AppLink w/app catalog, 911 Assist, wireless Apple CarPlay and Android Auto, digital owners manual, Rear View Camera, Ford Co-Pilot360 Assist+, Rear Parking Sensor, Connected Built-In Navigation, 3 years of service, pinch-to-zoom capability, live traffic, predictive destinations and route guidence, Evasive Steering Assist, Intelligent Adaptive Cruise Control w/Stop-and-Go, stop-and-go and lane centering assist, Speed Sign RecognitionThis Ford Escape ST-Line is equipped with a robust 1.5L EcoBoost engine paired with an 8-speed automatic transmission and All-Wheel Drive, delivering an impressive 26 city / 32 highway MPG. Drivers will appreciate the dynamic handling and responsive acceleration, making every journey a pleasure.Ford Gold Certified vehicles undergo a rigorous 172-point inspection, ensuring exceptional quality and peace of mind. This Escape comes with a comprehensive warranty, including a 7-Year/100,000-Mile Powertrain Limited Warranty and a 12-Month/12,000-Mile Limited Warranty. Additionally, you'll receive 22,000 FordPass Rewards Points to use towards your first two maintenance visits.Experience the exceptional craftsmanship and advanced technology that set this 2023 Ford Escape ST-Line apart. Schedule a test drive today and discover the joy of owning a vehicle that exceeds your expectations.(more)| Mileage | 38,878 |
| Trim | ST-Line |
| Stock # | PUB02608 |
| VIN | 1FMCU9MN8PUB02608 |
| Exterior Color | Blue Metallic |
| Interior Color | Ebony |
| Drivetrain | AWD |
- Price
- $24,332
- Service and Handling Fee
- +$129
- Final Price
- $24,461
| Stock # | PUA95867 |
| Exterior Color | Black Metallic |
| Interior Color | Ebony |
Description
Discover the perfect blend of style and capability with this 2023 Ford Escape ST-Line Select. Meticulously maintained and backed by Ford's Gold Certified program, this SUV is…Discover the perfect blend of style and capability with this 2023 Ford Escape ST-Line Select. Meticulously maintained and backed by Ford's Gold Certified program, this SUV is ready to elevate your driving experience.- 7-Year/100k Mile Power Train, 12 Month/12k Miles Comprehensive Coverage- GOLD CERTIFIED IS OFFERED ON THIS VEHICLE!!!- Dazzling Black exterior with a wealth of premium features: - 19" Machined-Face Ebony-Painted Aluminum Wheels - Tech Pack #2 with Wireless Charging, 360-Degree Camera, and Premium Audio - Heated Steering Wheel, Heated Front Seats, and Memory Seating - Ford Co-Pilot360 Assist 2.0 with Advanced Safety TechnologiesThis Escape ST-Line Select also comes with the added peace of mind of our Ford Certified Pre-Owned program:- 172 Point Inspection- Roadside Assistance- Warranty Deductible: $100- Transferable Warranty- Vehicle History Report- Limited Warranty: 12 Month/12,000 Mile- Powertrain Limited Warranty: 84 Month/100,000 Mile- 22,000 FordPass Rewards Points for MaintenanceDon't miss your chance to drive home in this exceptional, well-equipped Ford Escape. Schedule a test drive today and experience the difference for yourself.(more)| Mileage | 43,377 |
| Trim | ST-Line Select |
| Stock # | PUA95867 |
| VIN | 1FMCU9NA1PUA95867 |
| Exterior Color | Black Metallic |
| Interior Color | Ebony |
| Drivetrain | AWD |
Dealership Information
DISCLOSURE
*All pricing and details are believed to be accurate, but we do not warrant or guarantee such accuracy. The prices shown above may vary from region to region, as will incentives, and are subject to change. Vehicle information is based off standard equipment and may vary from vehicle to vehicle. Call or email for complete vehicle information. All specifications, prices and equipment are subject to change without notice. Prices and payments do not include tax, titles, tags, finance charges, documentation charges, emissions testing charges, or other fees required by law, vehicle sellers or lending organizations.
Based on 2024 EPA mileage estimates, reflecting new EPA fuel economy methods beginning with 2008 models. Use for comparison purposes only. Do not compare to models before 2008. Your actual mileage will vary depending on how you drive and maintain your vehicle.
While every effort has been made to ensure display of accurate data, the vehicle listings within this website may not reflect all accurate vehicle items. Accessories and color may vary. All inventory listed is subject to prior sale. The vehicle photo displayed may be an example only. Vehicle Photos may not match exact vehicles. Please confirm vehicle price with Dealership. See Dealership for details.
Price includes Service and Handling fee.






Close 
