Pre-Owned 2024 Subaru Crosstrek Premium in Little Rock, AR
- Price
- $23,820
- Service and Handling Fee
- +$129
- Final Price
- $23,949
- Cruise Control
- CARGO NET
- REAR BUMPER COVER
- ALL-WEATHER FLOOR LINERS
- BSD/RCTA & MOONRF & ALL WEATHER PKG & PWR DR. SEAT
- LED UPGRADE
- CARGO COVER
- REAR GATE LIGHT
- AUTO-DIMMING MIRROR W/COMPASS & HOMELINK
- REAR SEATBACK PROTECTOR
Heated exterior mirrors, Blind Spot Detection with Rear Cross-Traffic Alert, a 10-way power driver's seat, heated front seats, and a power moonroof are just a few of the premium features that set this Crosstrek apart. The All-Weather Package and Heated Wipers ensure you can conquer any driving condition with confidence.
Beneath the stylish exterior, this Crosstrek Premium is powered by a 2.0L 4-cylinder DOHC 16V engine paired with a Lineartronic CVT and Subaru's renowned Symmetrical All-Wheel Drive system. With an EPA-estimated 27 city/34 highway MPG, it delivers impressive efficiency and capability.
Spacious, versatile, and packed with premium amenities, the 2024 Subaru Crosstrek Premium is the perfect companion for your next adventure. Experience the difference for yourself - visit our showroom today and discover the joy of driving this exceptional crossover.(more)
Vehicle Details
Testimonials
Similar Vehicle Match
- Price
- $26,265
- Service and Handling Fee
- +$129
- Final Price
- $26,394
| Stock # | RC224837 |
| Exterior Color | Brilliant Silver Metallic |
| Interior Color | Charcoal |
Description
Experience the exceptional 2024 Nissan Pathfinder S, a versatile SUV that seamlessly blends power, capability, and comfort. This stunning Silver Pathfinder is equipped with a…Experience the exceptional 2024 Nissan Pathfinder S, a versatile SUV that seamlessly blends power, capability, and comfort. This stunning Silver Pathfinder is equipped with a robust 3.5L V6 DOHC engine paired with a 9-Speed Automatic transmission and 4-Wheel Drive, delivering an impressive 21 city / 27 highway MPG.- Cruise Control- BENCH SEAT CARPETED FLOOR MATS (SET OF 4)- BLACK SPLASH GUARDS (SET OF 4)Designed to accommodate your active lifestyle, the Pathfinder S offers a wealth of thoughtful features, including 6 Speakers, SiriusXM Radio, Automatic Temperature Control, Blind Spot Warning, and Rear Parking Sensors. The spacious interior with Cloth Seating Surfaces, a Front Center Armrest, and a Reclining 3rd Row Seat ensures exceptional comfort for you and your passengers.Safety is paramount in the Pathfinder S, with advanced features like Dual Front Impact Airbags, Dual Front Side Impact Airbags, Overhead Airbag, and Electronic Stability Control providing peace of mind on every journey. The 18" Painted Alloy Wheels and Fully Automatic Headlights add a touch of style and convenience.This well-equipped Pathfinder S is ready to take you and your family on unforgettable adventures. Visit us today to experience the exceptional capabilities and comfort of this remarkable SUV.(more)| Mileage | 28,433 |
| Trim | S |
| Stock # | RC224837 |
| VIN | 5N1DR3ACXRC224837 |
| Exterior Color | Brilliant Silver Metallic |
| Interior Color | Charcoal |
| Drivetrain | 4WD |
- Price
- $23,985
- Service and Handling Fee
- +$129
- Final Price
- $24,114
| Stock # | L3163899 |
| Exterior Color | Crystal White Pearl |
| Interior Color | Black |
Description
Experience the versatility and capability of the 2020 Subaru Outback Premium. This exceptional crossover SUV is equipped with an array of premium features that elevate your…Experience the versatility and capability of the 2020 Subaru Outback Premium. This exceptional crossover SUV is equipped with an array of premium features that elevate your driving experience.- Cruise Control- ALL-WEATHER FLOOR LINERS- REAR BUMPER COVER- SPLASH GUARDS- BSD W/RCTA & KEYLESS ACCESS & PUSH BUTTON STARTThe Outback Premium offers the ideal blend of comfort, convenience, and advanced technology. Enjoy the confidence of Subaru's renowned Symmetrical All-Wheel Drive system, combined with a spacious and well-appointed interior. Whether you're tackling your daily commute or embarking on an outdoor adventure, this Outback is ready to handle it all.The versatile cargo area and available Hands-Free Power Rear Gate make loading and unloading a breeze. Blind Spot Detection with Rear Cross-Traffic Alert helps you navigate with added peace of mind, while Keyless Access with Push-Button Start delivers the ultimate in convenience.This Outback Premium is the perfect fusion of rugged capability and refined sophistication. Experience the difference for yourself - schedule a test drive today and discover the exceptional value this vehicle has to offer.(more)| Mileage | 26,379 |
| Trim | Premium |
| Stock # | L3163899 |
| VIN | 4S4BTACC9L3163899 |
| Exterior Color | Crystal White Pearl |
| Interior Color | Black |
| Drivetrain | AWD |
- Price
- $19,995
- Service and Handling Fee
- +$129
- Final Price
- $20,124
| Stock # | K3261140 |
| Exterior Color | Ice Silver Metallic |
| Interior Color | Black |
Description
This 2019 Subaru Outback 3.6R Limited combines capability and comfort for drivers who demand a versatile vehicle that handles both daily commutes and weekend adventures.- Subaru…This 2019 Subaru Outback 3.6R Limited combines capability and comfort for drivers who demand a versatile vehicle that handles both daily commutes and weekend adventures.- Subaru STARLINK 8.0" Multimedia Navigation System with voice controls- Power Moonroof with tilt, auto-open/close, and UV-tinted glass- LED Steering Responsive Headlights with automatic beam height adjustment- High Beam Assist for enhanced nighttime visibility- Reverse Automatic Braking with audible warning- All-Weather Floor Liners- Splash Guards for exterior protection- Rear Bumper Cover- Auto-Dimming Rear View Compass Mirror with HomeLink- Map & Dome Lights LED Upgrade- Rear Seat Back Protector- Cruise Control- Heated front and rear seats- Harman/Kardon Surround Sound Speaker System with 12 speakersUnder the hood sits a 3.6L Boxer H6 engine paired with CVT Lineartronic transmission and standard all-wheel drive, delivering 20 city and 27 highway MPG. This powertrain provides reliable performance for both spirited driving and fuel-efficient cruising on long trips.The cabin reflects the Limited trim's refinement with perforated leather-trimmed upholstery, heated front bucket seats with power adjustment, and a power liftgate for convenient cargo access. Front dual-zone automatic temperature control keeps both driver and passenger comfortable regardless of weather conditions. The split-folding rear seat expands cargo versatility when needed.Safety features include dual front impact airbags, dual front side impact airbags, overhead airbags, electronic stability control, traction control, and four-wheel independent suspension for confident handling. Exterior parking camera with rear-vision display, low tire pressure warning, and brake assist round out the comprehensive safety package.The silver exterior is complemented by 18-inch alloy wheels, roof rack for additional storage, and a power-operated rear window wiper. Fully automatic LED headlights, front fog lights, and heated power door mirrors contribute to visibility in various driving conditions.With 83,213 miles on the odometer, this Outback represents an opportunity to own a capable vehicle that continues to deliver Subaru's renowned reliability and versatility. Visit our showroom to experience the comfort, technology, and performance this model offers firsthand.(more)| Mileage | 83,213 |
| Trim | 3.6R |
| Stock # | K3261140 |
| VIN | 4S4BSENC3K3261140 |
| Exterior Color | Ice Silver Metallic |
| Interior Color | Black |
| Drivetrain | AWD |
Dealership Information
DISCLOSURE
*All pricing and details are believed to be accurate, but we do not warrant or guarantee such accuracy. The prices shown above may vary from region to region, as will incentives, and are subject to change. Vehicle information is based off standard equipment and may vary from vehicle to vehicle. Call or email for complete vehicle information. All specifications, prices and equipment are subject to change without notice. Prices and payments do not include tax, titles, tags, finance charges, documentation charges, emissions testing charges, or other fees required by law, vehicle sellers or lending organizations.
Based on 2024 EPA mileage estimates, reflecting new EPA fuel economy methods beginning with 2008 models. Use for comparison purposes only. Do not compare to models before 2008. Your actual mileage will vary depending on how you drive and maintain your vehicle.
While every effort has been made to ensure display of accurate data, the vehicle listings within this website may not reflect all accurate vehicle items. Accessories and color may vary. All inventory listed is subject to prior sale. The vehicle photo displayed may be an example only. Vehicle Photos may not match exact vehicles. Please confirm vehicle price with Dealership. See Dealership for details.
Price includes Service and Handling fee.






Close 
