Pre-Owned 2025 Volkswagen Taos 1.5T SE near Little Rock, AR
- Price
- $20,997
- Service and Handling Fee
- +$129
- Final Price
- $21,126
- 6 Speakers
- AM/FM radio: SiriusXM with 360L
- Radio data system
- Radio: MIB3 Composition Media AM/FM/HD
- Air Conditioning
- Automatic temperature control
- Front dual zone A/C
- Rear window defroster
- Power driver seat
- Power steering
- Power windows
- Remote keyless entry
- Steering wheel mounted audio controls
- Speed control
- Brake assist
- Electronic Stability Control
- Speed-sensing steering
- Traction control
- Auto High-beam Headlights
- Delay-off headlights
- Fully automatic headlights
- Bumpers: body-color
- Front Strut Rear Torsion Beam Suspension
- Heated door mirrors
- Power door mirrors
- Spoiler
- Compass
- Driver door bin
- Driver vanity mirror
- Front reading lights
- Heated steering wheel
- Illuminated entry
- Leather Shift Knob
- Outside temperature display
- Overhead console
- Passenger vanity mirror
- Rear seat center armrest
- Tachometer
- Telescoping steering wheel
- Tilt steering wheel
- Trip computer
- Exterior Parking Camera Rear
- 4-Wheel Disc Brakes
- ABS brakes
- Active Blind Spot Monitor
- Dual front impact airbags
- Dual front side impact airbags
- Emergency communication system: VW Car-Net Safe & Secure 5-year
- Front anti-roll bar
- Front wheel independent suspension
- Low tire pressure warning
- Occupant sensing airbag
- Overhead airbag
- Rear anti-roll bar
- Cloudtex and Cloth Seating Surfaces
- Front Bucket Seats
- Front Center Armrest
- Heated Front Bucket Seats
- Heated front seats
- Split folding rear seat
- Panic alarm
- Security system
- Passenger door bin
- Alloy wheels
- Wheels: 18" 2-Tone Machined Alloy
- Rain sensing wipers
- Rear window wiper
- Variably intermittent wipers
This 2025 Volkswagen Taos 1.5T SE is the perfect blend of style, comfort, and capability. With its impressive list of premium features, this crossover is ready to take on your daily adventures with ease. Schedule a test drive today and experience the difference for yourself.(more)
Vehicle Details
Testimonials
Similar Vehicle Match
- Price
- $60,615
- Service and Handling Fee
- +$129
- Final Price
- $60,744
| Stock # | SX098159 |
| Exterior Color | Ice |
| Interior Color | Black |
Description
Experience the Pinnacle of Capability and Style with the 2025 Toyota Tundra Hybrid TRD ProThis remarkable 2025 Toyota Tundra Hybrid TRD Pro is a true masterpiece of engineering,…Experience the Pinnacle of Capability and Style with the 2025 Toyota Tundra Hybrid TRD ProThis remarkable 2025 Toyota Tundra Hybrid TRD Pro is a true masterpiece of engineering, designed to conquer any terrain with unparalleled power and refinement. Boasting a commanding presence on the road, this vehicle is a testament to Toyota's commitment to excellence.- BED STEP (GST)- SPRAY-ON BED LINER (GST)- TRD CAST ALUMINUM RUNNING BOARD (GST)- 12 Speakers- Premium Audio w/JBL- Automatic temperature control- Power driver seat- Steering wheel mounted audio controls- Electronic Stability Control- Auto High-beam Headlights- Apple CarPlay/Android Auto- Heated steering wheel- Navigation System- Exterior Parking Camera Rear- Heated & Ventilated Front Bucket SeatsBeneath its striking exterior lies a heart of pure power, with a 3.4L V6 Hybrid engine and a smooth-shifting 10-Speed Automatic transmission delivering an exceptional blend of performance and efficiency. Whether you're tackling the open road or venturing off the beaten path, this Tundra Hybrid TRD Pro is ready to take you there with confidence and style.Discover the ultimate in versatility and capability with this 2025 Toyota Tundra Hybrid TRD Pro. Experience the thrill of commanding the road and the great outdoors like never before. Visit our showroom today and let us demonstrate why this exceptional vehicle is the perfect choice for your next adventure.(more)| Mileage | 33,337 |
| Trim | TRD Pro |
| Stock # | SX098159 |
| VIN | 5TFPC5DB7SX098159 |
| Exterior Color | Ice |
| Interior Color | Black |
| Drivetrain | 4WD |
- Price
- $52,211
- Service and Handling Fee
- +$129
- Final Price
- $52,340
| Stock # | SEA45041 |
| Exterior Color | Silver Metallic |
| Interior Color | Gray |
Description
This 2025 Ford Expedition Active is a true standout in the full-size SUV segment. Boasting a commanding presence and exceptional capability, it's the perfect choice for those who…This 2025 Ford Expedition Active is a true standout in the full-size SUV segment. Boasting a commanding presence and exceptional capability, it's the perfect choice for those who demand versatility, comfort, and style.- *** CLEAN CARFAX ***- 7-Year/100k Mile Power Train, 12 Month/12k Miles Comprehensive Coverage.- GOLD CERTIFIED IS OFFERED ON THIS VEHICLE!!!- Equipment Group 200A Standard PackageThe Expedition Active's EcoBoost 3.5L V6 GTDi DOHC 24V Twin Turbocharged engine, paired with a smooth-shifting 10-Speed Automatic transmission, delivers a dynamic driving experience with impressive power and efficiency. Rear-wheel drive ensures confident handling, whether navigating city streets or venturing off the beaten path.This Ford Expedition Active comes equipped with a wealth of premium features that elevate the driving experience, including:- 6 Speakers- AM/FM radio: SiriusXM with 360L- Air Conditioning- Power driver seat- Remote keyless entry- Steering wheel mounted audio controls- Speed control- Brake assist- Electronic Stability Control- Auto High-beam Headlights- Apple CarPlay/Android Auto- Navigation System- Exterior Parking Camera Rear- And much moreAs a Ford Gold Certified pre-owned vehicle, this Expedition Active has undergone a rigorous 172-point inspection and comes with a comprehensive warranty package, including:- 172 Point Inspection- Roadside Assistance- Warranty Deductible: $100- Transferable Warranty- Vehicle History- Limited Warranty: 12 Month/12,000 Mile (whichever comes first) after new car warranty expires or from certified purchase date- Powertrain Limited Warranty: 84 Month/100,000 Mile (whichever comes first) from original in-service date- 22,000 FordPass Rewards Points to use toward first two maintenance visitsOnly Ford models, such as the F150 Truck, F250 Truck, and Explorer SUV, can become Gold Certified, ensuring the highest level of quality and confidence in your purchase.Experience the exceptional capabilities and premium features of this 2025 Ford Expedition Active. Schedule a test drive today and discover why it's the perfect choice for your next adventure.(more)| Mileage | 27,349 |
| Trim | Active |
| Stock # | SEA45041 |
| VIN | 1FMJU1H83SEA45041 |
| Exterior Color | Silver Metallic |
| Interior Color | Gray |
| Drivetrain | RWD |
- Price
- $23,371
- Service and Handling Fee
- +$129
- Final Price
- $23,500
| Stock # | NC218727 |
| Exterior Color | Pure White |
| Interior Color | Dark Beige/Titan Black |
Description
This 2022 Volkswagen Atlas Cross Sport 3.6L V6 SE w/Technology delivers the combination of capability, comfort, and style that discerning buyers seek in a three-row crossover.-…This 2022 Volkswagen Atlas Cross Sport 3.6L V6 SE w/Technology delivers the combination of capability, comfort, and style that discerning buyers seek in a three-row crossover.- 3.6L V6 engine with 8-speed automatic transmission and AWD- MIB3 Composition Media with 8" touchscreen- SiriusXM 360L satellite radio with 6 speakers- Heated Comfort front bucket seats with perforated leather seating surfaces- Sunroof with power operation- Power liftgate for convenient cargo access- Roof rack with rails- Exterior parking camera with rear view- Heated power door mirrors with turn signal indicators- Automatic and rain-sensing windshield wipers- 20" alloy wheels- Electronic stability control and traction control- Ten airbags including front and rear side-impact protection- Emergency communication systemThe exterior presents a clean white finish complemented by body-color bumpers, a rear spoiler, and fully automatic headlights with front fog lights for enhanced visibility. The roof rack with rails provides practical storage solutions for active lifestyles. This Atlas Cross Sport sits on distinctive 20-inch silver painted alloy wheels that balance aesthetic appeal with functionality.Inside, the cabin prioritizes driver and passenger comfort with heated front bucket seats upholstered in perforated leather, dual-zone automatic climate control, and a telescoping tilt steering wheel. The power-adjustable driver seat positions occupants precisely, while the power liftgate simplifies loading and unloading. Climate management extends throughout the cabin with rear window defrost and individual front zone control.Technology integration centers on the MIB3 Composition Media system featuring an 8-inch touchscreen, allowing control over entertainment, navigation, and vehicle settings. SiriusXM 360L satellite radio delivers premium audio content, while steering wheel-mounted controls keep functionality within reach. The trip computer, compass display, and outside temperature indicator provide practical driving information.Safety features include a comprehensive airbag system with ten total units, electronic stability control, traction control, four-wheel independent suspension, and a low tire pressure warning system. ABS brakes with four-wheel disc brakes provide confident stopping power. The rear parking camera assists with precision during reverse maneuvers, and the emergency communication system adds an extra layer of security.With 60,524 miles on the odometer, this Atlas Cross Sport remains well within its prime years and represents an excellent opportunity to own a capable three-row crossover. The SE w/Technology trim provides the features and conveniences that enhance daily driving. Visit our showroom to experience this vehicle firsthand and discover why it represents smart value in the crossover segment.(more)| Mileage | 60,459 |
| Trim | 3.6L V6 SE w/Technology |
| Stock # | NC218727 |
| VIN | 1V2HE2CA6NC218727 |
| Exterior Color | Pure White |
| Interior Color | Dark Beige/Titan Black |
| Drivetrain | AWD |
Dealership Information
DISCLOSURE
*All pricing and details are believed to be accurate, but we do not warrant or guarantee such accuracy. The prices shown above may vary from region to region, as will incentives, and are subject to change. Vehicle information is based off standard equipment and may vary from vehicle to vehicle. Call or email for complete vehicle information. All specifications, prices and equipment are subject to change without notice. Prices and payments do not include tax, titles, tags, finance charges, documentation charges, emissions testing charges, or other fees required by law, vehicle sellers or lending organizations.
Based on 2025 EPA mileage estimates, reflecting new EPA fuel economy methods beginning with 2008 models. Use for comparison purposes only. Do not compare to models before 2008. Your actual mileage will vary depending on how you drive and maintain your vehicle.
While every effort has been made to ensure display of accurate data, the vehicle listings within this website may not reflect all accurate vehicle items. Accessories and color may vary. All inventory listed is subject to prior sale. The vehicle photo displayed may be an example only. Vehicle Photos may not match exact vehicles. Please confirm vehicle price with Dealership. See Dealership for details.
Price includes Service and Handling fee.






Close 
