Pre-Owned Rogue Sport for Sale in Little Rock, AR
- Price
- $18,689
- Service and Handling Fee
- +$129
- Final Price
- $18,818
| Stock # | LW363715 |
| Exterior Color | Gun Metallic |
| Interior Color | Charcoal |
Description
Discover the versatility and style of this 2020 Nissan Rogue Sport SV. With its sleek exterior, spacious interior, and impressive array of features, this compact SUV is the…Discover the versatility and style of this 2020 Nissan Rogue Sport SV. With its sleek exterior, spacious interior, and impressive array of features, this compact SUV is the perfect blend of practicality and sophistication.- Alloy Wheels- Apple CarPlay- Backup / Rear View Camera- Bluetooth- Color Touch-Screen Display- Cruise Control- Google Android Auto- Keyless Entry- One Owner- ONLY AT MARK MCLARTY TOYOTA- Steering Wheel Controls- 2-PIECE CARPETED CARGO AREA PROTECTOR & FLOOR MATS- First Aid KitSlip behind the wheel and experience the seamless performance of the 2.0L DOHC engine paired with the CVT with Xtronic transmission and AWD system. With an EPA-estimated 24 city/30 highway MPG, this Rogue Sport delivers exceptional efficiency to keep you on the road longer.The interior of this Rogue Sport SV offers a wealth of comfort and convenience features, including 6 speakers, SiriusXM radio, a CD player, and the advanced NissanConnect infotainment system with Apple CarPlay and Android Auto integration. Stay connected and entertained throughout your journeys.Safety is paramount, and this Rogue Sport is well-equipped to keep you and your passengers secure. Enjoy the peace of mind provided by features like Blind Spot Warning, Brake Assist, Electronic Stability Control, and a suite of airbags.Experience the perfect blend of style, capability, and technology in this 2020 Nissan Rogue Sport SV. Visit Mark McLarty Toyota today to take this exceptional compact SUV for a test drive and discover how it can elevate your driving experience.(more)| Mileage | 50,640 |
| Trim | SV |
| Stock # | LW363715 |
| VIN | JN1BJ1CW1LW363715 |
| Exterior Color | Gun Metallic |
| Interior Color | Charcoal |
| Drivetrain | AWD |
There are no vehicles to compare
DISCLOSURE
*All pricing and details are believed to be accurate, but we do not warrant or guarantee such accuracy. The prices shown above may vary from region to region, as will incentives, and are subject to change. Vehicle information is based off standard equipment and may vary from vehicle to vehicle. Call or email for complete vehicle information. All specifications, prices and equipment are subject to change without notice. Prices and payments do not include tax, titles, tags, finance charges, documentation charges, emissions testing charges, or other fees required by law, vehicle sellers or lending organizations.
Based on 2020 EPA mileage estimates, reflecting new EPA fuel economy methods beginning with 2008 models. Use for comparison purposes only. Do not compare to models before 2008. Your actual mileage will vary depending on how you drive and maintain your vehicle.
While every effort has been made to ensure display of accurate data, the vehicle listings within this website may not reflect all accurate vehicle items. Accessories and color may vary. All inventory listed is subject to prior sale. The vehicle photo displayed may be an example only. Vehicle Photos may not match exact vehicles. Please confirm vehicle price with Dealership. See Dealership for details.
Price includes Service and Handling fee.






Close 

