Yukon for Sale in Little Rock, AR
- Price
- $15,800
| Stock # | JR337933 |
| Exterior Color | Iridium Metallic |
| Interior Color | Jet Black |
Description
Recent Arrival! Clean CARFAX. **CUSTOMER'S ARE #1 @ MCLARTY NISSAN OF NORTH LITTLE ROCK***ARKANSAS' #1 NISSAN DEALER** BEST PRICES, BEST INVENTORY, BEST OVERALL SALES, SERVICE,…Recent Arrival! Clean CARFAX. **CUSTOMER'S ARE #1 @ MCLARTY NISSAN OF NORTH LITTLE ROCK***ARKANSAS' #1 NISSAN DEALER** BEST PRICES, BEST INVENTORY, BEST OVERALL SALES, SERVICE, AND PARTS EXPERIENCE! Come see why we're Arkansas' #1 Nissan dealer! Schedule an appointment today @ www.mclartynissannlr.com or call 501-945-6191 - With Mark McLarty Nissan of North Little Rock, you'll benefit from one of the largest inventories in the state. All of our vehicles are competitively priced with Legendary Low Prices. McLarty Nissan of North Little Rock is proud to serve the entire State of Arkansas including: Springdale, Fayetteville, Harrison, Mountain Home, Batesville, Jonesboro, West Memphis, Jacksonville, Brinkley, Helena, Little Rock, North Little Rock, Hot Springs, Mena, De Queen, Malvern, Pine Bluff, Lake Village, Camden, Arkadelphia, Hope, Magnolia, Texarkana, El Dorado, Junction City, Cabot, Conway, Searcy, Batesville, Russellville, Van Buren, Fort Smith, Bryant, Benton, Camden, Russellville, Hot Springs Village, Searcy, and Bentonville. Superior to the competition!2018 GMC Yukon SLTMcLarty Nissan of North Little Rock, Arkansas offers new and used Cars, Crossovers, SUVs and Trucks! If you are asking yourself what is my trade worth... we can help you answer that question! Let our finance department offer you competitive loan or lease options! We have a full parts department that supplies our certified technicians. We will help with all of your service needs! Call us or visit us anytime 501-945-6191 or www.mclartynissannlr.com.(more)| Mileage | 164,791 |
| Trim | SLT |
| Stock # | JR337933 |
| VIN | 1GKS1BKCXJR337933 |
| Exterior Color | Iridium Metallic |
| Interior Color | Jet Black |
| Drivetrain | RWD |
- Price
- $26,885
| Stock # | LR122304 |
| Exterior Color | Onyx Black |
| Interior Color | Black |
Description
20" x 9" Polished Aluminum Wheels, 3.42 Rear Axle Ratio, 4-Wheel Antilock Disc Brakes, Automatic Emergency Braking, Black Assist Steps w/Chrome Strip, Convenience Package,…20" x 9" Polished Aluminum Wheels, 3.42 Rear Axle Ratio, 4-Wheel Antilock Disc Brakes, Automatic Emergency Braking, Black Assist Steps w/Chrome Strip, Convenience Package, Enhanced Driver Alert Package, Enhanced Driver Alert Package (Y86), Forward Collision Alert, HD Trailering Package, Inside Rear-View Auto-Dimming Mirror, Integrated Trailer Brake Controller, IntelliBeam Automatic High Beam On/Off, Lane Keep Assist w/Lane Departure Warning, Manual Rear Liftgate, Power Programmable Rear Liftgate, Power-Adjustable Pedals For Accelerator & Brake, Preferred Equipment Group 3SA, Premium Smooth Ride Suspension Package, SLE Value Package, Standard Suspension Package, Universal Home Remote.Legendary Low Pricing at Mark McLarty Toyota.2020 GMC Yukon SLE(more)| Mileage | 91,351 |
| Trim | SLE |
| Stock # | LR122304 |
| VIN | 1GKS1AKC4LR122304 |
| Exterior Color | Onyx Black |
| Interior Color | Black |
| Drivetrain | RWD |
- Price
- $45,550
| Stock # | NR342238 |
| Exterior Color | Pearl Beige Metallic |
| Interior Color | Dark Walnut/Slate |
Description
Recent Arrival! **CUSTOMER'S ARE #1 @ MARK MCLARTY FORD**ARKANSAS' PREMIER FORD AND LINCOLN DEALER** BEST PRICES! BEST INVENTORY! BEST OVERALL SALES, SERVICE, AND PARTS…Recent Arrival! **CUSTOMER'S ARE #1 @ MARK MCLARTY FORD**ARKANSAS' PREMIER FORD AND LINCOLN DEALER** BEST PRICES! BEST INVENTORY! BEST OVERALL SALES, SERVICE, AND PARTS EXPERIENCE! Come see why we're Arkansas' most preferred Ford and Lincoln dealer! Whether you’re searching for a NEW or USED vehicle, at Mark McLarty Ford, you'll benefit from one of the largest inventories in the state. All our vehicles are competitively priced with Legendary Low Prices. Mark McLarty Ford is proud to serve the entire State of Arkansas including: Springdale, Fayetteville, Harrison, Mountain Home, Batesville, Jonesboro, West Memphis, Jacksonville, Brinkley, Helena, Little Rock, North Little Rock, Hot Springs, Mena, De Queen, Malvern, Pine Bluff, Lake Village, Camden, Arkadelphia, Hope, Magnolia, Texarkana, El Dorado, Junction City, Cabot, Conway, Searcy, Batesville, Russellville, Van Buren, Fort Smith, Bryant, Benton, Camden, Russellville, Hot Springs Village, Searcy, and Bentonville. COME EXPERIENCE THE DIFFERENCE TODAY! Schedule an appointment today @ www.markmclartyford.com or call 501-897-6033.Yukon SLT, 4D Sport Utility, EcoTec3 5.3L V8, 10-Speed Automatic with Overdrive, RWD, Pearl Beige Metallic, Dark Walnut/Slate Leather, 2 Presets For Outside Rearview Mirrors, 2 Presets For Power Driver Seat, 3rd Row 60/40 Power-Folding Split-Bench Seat, 3rd row seats: split-bench, 4-Wheel Disc Brakes, 9 Speakers, ABS brakes, Air Conditioning, Alloy wheels, AM/FM radio: SiriusXM with 360L, AM/FM Stereo, Apple CarPlay/Android Auto, Auto High-beam Headlights, Auto-dimming Rear-View mirror, Automatic Emergency Braking, Automatic Stop/Start, Automatic temperature control, Bodyside moldings, Bose 9-Speaker Stereo Audio System Feature, Brake assist, Bright Chrome Bodyside Moldings, Bright Front & Rear Door Sill Plates, Bumpers: body-color, Chrome Door Handles w/Body-Color Strip, Compass, Delay-off headlights, Driver door bin, Driver vanity mirror, Dual front impact airbags, Dual front side impact airbags, Electronic Stability Control, Emergency communication system: OnStar and GMC Connected Services capable, Following Distance Indicator, Forward Collision Alert, Four wheel independent suspension, Front & Rear Park Assist, Front anti-roll bar, Front Bucket Seats, Front Center Armrest, Front dual zone A/C, Front fog lights, Front Pedestrian Braking, Front reading lights, Fully automatic headlights, Garage door transmitter, Hands-Free Power Programmable Rear Liftgate, HD Surround Vision, Heated & Ventilated Driver & Front Passenger Seats, Heated 2nd Row Outboard Position Seats, Heated door mirrors, Heated Driver & Front Passenger Seats, Heated front seats, Heated Steering Wheel, Illuminated entry, Inside Rear-View Auto-Dimming Mirror, IntelliBeam Automatic High Beam On/Off, Lane Change Alert w/Side Blind Zone Alert, Lane Keep Assist w/Lane Departure Warning, Leather steering wheel, License Plate Front Mounting Package, Low tire pressure warning, Memory seat, Not Equip w/Ventilated Seat Cushion Blower Motor, Not Equipped w/4-Way Driver & Fr Pass Pwr Lumbar, Not Equipped w/Front & Rear Park Assist, Not Equipped w/Steering Column Lock, Occupant sensing airbag, Outside Heated Power-Adjustable Mirrors, Outside temperature display, Overhead airbag, Overhead console, Panic alarm, Passenger door bin, Passenger vanity mirror, Perforated Leather-Appointed Seating, Power door mirrors, Power driver seat, Power Liftgate, Power passenger seat, Power Release 2nd Row 60/40 Split-Folding Bench Seat, Power Release 2nd Row Bucket Seats, Power steering, Power Tilt & Telescopic Steering Column, Power windows, Preferred Equipment Group 4SA, Premium Smooth Ride Suspension, Rain sensing wipers, Rear air conditioning, Rear anti-roll bar, Rear Cross Traffic Alert, Rear Pedestrian Alert, Rear reading lights, Rear seat center armrest, Rear window defroster, Rear window wiper, Remote keyless entry, Roof rack: rails only, Safety Alert Seat, Security system, SiriusXM w/360L, SLT Luxury P(more)| Mileage | 59,548 |
| Trim | SLT |
| Stock # | NR342238 |
| VIN | 1GKS1BKD8NR342238 |
| Exterior Color | Pearl Beige Metallic |
| Interior Color | Dark Walnut/Slate |
| Drivetrain | RWD |
There are no vehicles to compare
DISCLOSURE
*All pricing and details are believed to be accurate, but we do not warrant or guarantee such accuracy. The prices shown above may vary from region to region, as will incentives, and are subject to change. Vehicle information is based off standard equipment and may vary from vehicle to vehicle. Call or email for complete vehicle information. All specifications, prices and equipment are subject to change without notice. Prices and payments do not include tax, titles, tags, finance charges, documentation charges, emissions testing charges, or other fees required by law, vehicle sellers or lending organizations.
Based on 2022 EPA mileage estimates, reflecting new EPA fuel economy methods beginning with 2008 models. Use for comparison purposes only. Do not compare to models before 2008. Your actual mileage will vary depending on how you drive and maintain your vehicle.
While every effort has been made to ensure display of accurate data, the vehicle listings within this website may not reflect all accurate vehicle items. Accessories and color may vary. All inventory listed is subject to prior sale. The vehicle photo displayed may be an example only. Vehicle Photos may not match exact vehicles. Please confirm vehicle price with Dealership. See Dealership for details.
Price includes Service and Handling fee.






Close 
